Basic Sizing Chart ( in Inches)
| SIZE | SHOULDER | ARMHOLE | CHEST | WAIST | LENGTH | HIP | SLEEVE LENGTH | SLEEVE WIDTH |
|---|---|---|---|---|---|---|---|---|
| XS | 14 | 14.5 | 32 | 26 | 46 | 36 | 15 | 10 |
| S | 14 | 15 | 34 | 28 | 46 | 38 | 15 | 10 |
| M | 15 | 17 | 36 | 30 | 48 | 40 | 16 | 11 |
| L | 16 | 18 | 38 | 34 | 48 | 42 | 16.5 | 11.5 |
| XL | 16 | 19 | 42 | 38 | 48 | 46 | 17 | 12 |
| XXL | 17 | 21 | 45 | 40 | 48 | 49 | 18 | 13 |
| XXXL | 17.5 | 21.5 | 48 | 43 | 50 | 50 | 18 | 13.5 |
Made to Fit You, Thoughtfully
We understand that every body is unique—and we want you to feel your best in every DEVI piece. If our standard sizes don’t align with your perfect fit, we’re happy to customize the size for you. Simply share the following details with us:
- Bust
- Waist
- Hip
- Preferred length (if applicable)
You can email us at devi.lanka.enterprises@gmail.com for a seamless and personal fitting experience. Because timeless fashion should feel tailor-made—for you.